a) Environmental Impact Assessment (EIA)
The EIA was conducted by appointed consultant based on the “Term of Reference” of EIA study for the Forest Management Plan in Respect of Kapit Forest Management Unit (FMU), Kapit Division, Sarawak – Minutes of Scoping Meeting“ (Ref: (5) NREB/6-3/2F/90). The final EIA report has been approved by the NREB on 29th January 2018 with approval reference number (21)NREB/6-3/2F/90.
Kapit FMU committed to protect the environment through the implementation of mitigation measures to minimise risk and impacts of forest activities on pollution of watercourses, forest fire, carbon stock, climate change and conservation of biological diversity.
Environmental impacts may remain after mitigation measures have been implemented. Therefore, Kapit FMU has conducted series of monitoring such as monitoring of water quality, logging damages, soil erosion and sedimentation. In 2017, Kapit FMU has also participated in Pilot Project for Environmental audit organised by the Natural Resources and Environmental Board (NREB) , Sarawak and coordinated by Sarawak Timber Association (STA).
b) Social Impact Assessment (SIA)
As for SIA report, Kapit FMU has commissioned an independent consultant to conduct the social evaluation through consultation on the social impact of forest operations directly affecting the communities. The SIA report was completed in June 2017. Based on the SIA, Kapit FMU and its adjacent area are inhabited by at least 55 communities’ settlements.
However, to date there are 51 settlements located within and adjacent to Kapit FMU after consultation with CRC members and local communities during social program.
NO | NAME OF VILLAGE | LOCATION TO FMU |
1 | Rh Richard @ Yusof Enking | Adjacent |
2 | Rh Jawa ak Emang | Adjacent |
3 | Rh Edison Bugap | Adjacent |
4 | Rh. Cammila ak Jambal (Previous Rh Jarraw ak Sulang) | Adjacent |
5 | Rh Juin ak Likong | Adjacent |
6 | Rh Gawan ak Tuan | Adjacent |
7 | Rh Jampong ak Meng | Within |
8 | Rh Banta ak Juing | Within |
9 | Rh Benggau ak Andah | Adjacent |
10 | Rh John Martin | Within |
11 | Rh Juntan ak Engkang | Adjacent |
12 | Rh Mikai ak Lebah | Adjacent |
13 | Rh William Ubu ak Enggi | Within |
14 | Rh Braoh ak Tuba | Within |
15 | Rh Emak ak Libau | Within |
16 | Rh Ballin Anak Jampong | Adjacent |
17 | Rh Ikau ak Kaya | Adjacent |
18 | Rh Sanggau ak Salang | Within |
19 | Rh Johnny ak Nyengat | Within |
20 | Rh Naga ak Suluk | Within |
21 | Rh Undi ak Langkau | Adjacent |
22 | Rh Nyawai ak Iga | Within |
23 | Rh Ngindang ak Minggat | Within |
24 | Rh Seli ak Nyuak | Adjacent |
25 | Rh Arik Anak Lubang | Adjacent |
26 | Rh Ai ak Jalin | Adjacent |
27 | Rh Kanchin ak Manggom (Previous is Rh Kupa ak Manggom) | Adjacent |
28 | Rh Melintang ak Tukau | Adjacent |
29 | Rh Jegai ak Ding | Adjacent |
30 | Rh Tungku ak Bala | Adjacent |
31 | Rh Sagen Anak Kasom | Adjacent |
32 | Rh Nading ak Jalin | Within |
33 | Rh Ragai ak Ubong | Adjacent |
34 | Rh Lawan ak Sadat | Outside |
35 | Rh Bena ak Abon | Adjacent |
36 | Rh George ak Anyau | Within |
37 | Rh Ngelai ak Ampas | Adjacent |
38 | Rh Empawi ak Ukan | Within |
39 | Rh Manok Manchal ak Sibat | Within |
40 | Rh Beranja Anak Jadan | Within |
41 | Rh Lapek ak Pius | Within |
42 | Rh Bilong Ak Sumbang (Previous Rh Semut ak Ansa) | Within |
43 | Rh Untang ak Jirau | Within |
44 | Rh William Unchat ak Batat | Within |
45 | Rh Jandok ak Untam | Within |
46 | Rh Sylvester Anak Ali | Adjacent |
47 | Rh Ilie Ak Akin | Adjacent |
48 | Rh Ringgit ak Unam (Previous Rh Johnny ak Undi) | Within |
49 | Rh Midin ak Saong (Previous Rh Madang ak Jelani) | Within |
50 | Rh Bundong ak Tajak | Within |
51 | Rh Osmond Minggan ak Engin | Within |
c) Social Harvesting Impact
Malaysian Criteria and Indicators for Sustainable Forest Management Indicator 8.1.2 requires the FMU to identify and implement appropriate monitoring procedures, in accordance with the scale and intensity of the forest management operations, for assessing social impact harvesting. The monitoring will determine the impact of harvesting operations on the affected community located within or adjacent to the FMU.
According to the SOP, social harvesting impact will be conducted in three (3) operational stages of every coupe as follows,
Pre-harvest | Upon the approval of DP and PEC operations 1-4 by the Forest Department Sarawak (FDS) |
Harvesting | Upon the approval of PEC Operation 5 or during harvesting (felling and extraction) |
Post-harvest | Upon completion of the harvesting operation or expiry of the last PEC operation, 5 |
In 2023, the FMU has consulted the affected local community as below.
No. | Settlement | Coupe | Stage |
1 | Rh. Ai, Sg Entawau, Ulu Sg Bena, Sg. Sut | 04A(II) | Pre-harvest |
2. | Rh. Nading, Ng. Selentang, Sg. Gaat | 04A(II) | Harvesting |
3. | Rh. Ragai, Ng Balang, Sg. Gaat | 04A(I) | Post-harvest |
Last updated on 5 May 2024