Before the commencement of harvesting operation, the FMU will conduct ground assessment and various stakeholder consultations to identify the protected area. The area identified as protected is mapped, demarcated and protected through continuous monitoring. Following table are potential areas are identified for protection and conservation;
NO | CATEGORIES | MANAGEMENT REQUIREMENTS |
1 | Non-commercial or poorly stocked area | Low stocking area will be mapped and excluded |
2 | Permanent Waterway | Identification and demarcation based on the recommended width of a riparian buffer zone in the approved EIA by NREB. |
3 | Terrain IV | Identification and mapping of steep terrain within Kapit FMU will be made based on IFSAR data interpretation for steep slope >35o. |
4 | Water Catchments | Identification, mapping and ground demarcation for protection (Gazette and community). |
5 | International Boundary and Totally Protected Area | Protection Buffer zone of one (1) kilometer width. |
6 | Critical Resources and Sites | Protection buffer zone of width 100 meters around the identified critical resources and sites to be demarcated and map. |
7 | Research Plot and Permanent Sample Plot | Permanent Sample Plot (PSP) established by FMU shall be protected with a 50m buffer around the plot perimeter boundary (subject to research treatment). |
8 | Community Use Area and Cultural/Religious Sites | Protection and demarcation of area for community use area shall be identified using community consultation with free, prior, and informed consent.Joint demarcation of the gazette and/or agreed community use area, cultural site and/or religious site shall be mutually agreed by the FMU and the community. |
9 | Potential Tourism Area | Recreational and tourism potential shall also be identified and demarcated. |
10 | High Conservation Values | The area identified as protected area would be delineated on the map and demarcated on the ground |
11 | Representative of Existing Forest Ecosystem | Approximately 78ha has been identified and the area shall be demarcated on map and protected from harvesting. |
12 | Biological Corridor and Wildlife Corridor | The FMU is practicing sustainable and selective logging on the native forest or habitat. Therefore, there will be no clear felling of forest or conversion of forest into other land use that leads to the fragmentation of habitat. |
13 | High Conservation Value (HCV) | The types of HCV areas are interpreted under the Malaysian National Interpretation for the Identification of High Conservation Values (HCV) |
Last updated on 27 Oct 2021